Home Page | Book Store | Order Form |
Pre-Payment Savings Table: 5%
Based on a 30 Year Mortgage |
||||||||
---|---|---|---|---|---|---|---|---|
Loan Amount | ||||||||
Pre- Pay | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 | $400,000 | $500,000 | $25 | $9,984 | $10,389 | $10,831 | $11,068 | $11,215 | $11,316 | $11,444 | $11,523 |
$50 | $17,302 | $18,533 | $19,968 | $20,778 | $21,299 | $21,633 | $22,136 | $22,431 |
$100 | $27,423 | $30,578 | $34,604 | $37,068 | $38,735 | $39,937 | $41,558 | $42,600 |
$200 | $38,997 | $45,545 | $54,846 | $61,159 | $65,736 | $69,209 | $74,138 | $77,471 |
Interested in how to prioritize paying down your debts? Read "Turn Your Debts into Golden Investment Opportunities" in our book, Invest in Yourself: Six Secrets to a Rich Life. Have specific questions on mortgage pre-payment -- for example, what about tax deductions, what if you plan on moving soon, how about refinancing? Read our book The Banker's Secret. Want to crunch your own loan numbers and track how your lender credits payments and pre-payments? Get The Banker's Secret Software Package. For more information on pre-paying low-rate loans, click here.
Pre-Payment Savings Table: 5.25%
Based on a 30 Year Mortgage |
||||||||
---|---|---|---|---|---|---|---|---|
Loan Amount | ||||||||
Pre- Pay | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 | $400,000 | $500,000 | $25 | $10,766 | $11,215 | $11,706 | $11,969 | $12,134 | $12,246 | $12,389 | $12,477 |
$50 | $18,596 | $19,950 | $21,534 | $22,431 | $23,009 | $23,412 | $23,939 | $24,268 |
$100 | $29,357 | $32,792 | $37,194 | $39,903 | $41,740 | $43,067 | $44,862 | $46,018 |
$200 | $41,587 | $48,646 | $58,717 | $65,588 | $70,586 | $74,389 | $79,806 | $83,480 |
Pre-Payment Savings Table: 5.5%
Based on a 30 Year Mortgage |
||||||||
---|---|---|---|---|---|---|---|---|
Loan Amount | ||||||||
Pre- Pay | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 | $400,000 | $500,000 | $25 | $11,584 | $12,081 | $12,625 | $12,918 | $13,101 | $13,226 | $13,386 | $13,484 |
$50 | $19,942 | $21,428 | $23,170 | $24,163 | $24,803 | $25,251 | $25,836 | $26,202 |
$100 | $31,352 | $35,084 | $39,886 | $42,857 | $44,876 | $46,342 | $48,326 | $49,607 |
$200 | $44,240 | $51,832 | $62,708 | $70,168 | $75,614 | $79,774 | $85,713 | $89,755 |
Pre-Payment Savings Table: 5.75%
Based on a 30 Year Mortgage |
||||||||
---|---|---|---|---|---|---|---|---|
Loan Amount | ||||||||
Pre- Pay | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 | $400,000 | $500,000 | $25 | $12,442 | $12,988 | $13,591 | $13,916 | $14,119 | $14,259 | $14,437 | $14,546 |
$50 | $21,342 | $22,965 | $24,883 | $25,977 | $26,686 | $27,183 | $27,832 | $28,239 |
$100 | $33,413 | $37,450 | $42,684 | $45,933 | $48,152 | $49,767 | $51,955 | $53,373 |
$200 | $46,960 | $55,097 | $66,825 | $74,904 | $80,828 | $85,368 | $91,867 | $96,307 |
Pre-Payment Savings Table: 6%
Based on a 30 Year Mortgage |
||||||||
---|---|---|---|---|---|---|---|---|
Loan Amount | ||||||||
Pre- Pay | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 | $400,000 | $500,000 | $25 | $13,337 | $13,940 | $14,606 | $14,967 | $15,192 | $15,346 | $15,545 | $15,667 |
$50 | $22,795 | $24,570 | $26,672 | $27,880 | $28,663 | $29,211 | $29,932 | $30,384 |
$100 | $35,533 | $39,901 | $45,586 | $49,139 | $51,572 | $53,345 | $55,759 | $57,326 |
$200 | $49,741 | $58,452 | $71,062 | $79,802 | $86,232 | $91,172 | $98,276 | $103,147 |
Pre-Payment Savings Table: 6.25%
Based on a 30 Year Mortgage |
||||||||
---|---|---|---|---|---|---|---|---|
Loan Amount | ||||||||
Pre- Pay | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 | $400,000 | $500,000 | $25 | $14,271 | $14,936 | $15,672 | $16,072 | $16,321 | $16,493 | $16.714 | $16,849 |
$50 | $24,299 | $26,237 | $28,543 | $29,873 | $30,736 | $31,343 | $32,142 | $32,643 |
$100 | $37,713 | $42,428 | $48,599 | $52,477 | $55,139 | $57,086 | $59,744 | $61,473 |
$200 | $49,741 | $58,452 | $71,062 | $79,802 | $91,826 | $97,197 | $104,950 | $103,147 |
Pre-Payment Savings Table: 6.5%
Based on a 30 Year Mortgage |
||||||||
---|---|---|---|---|---|---|---|---|
Loan Amount | ||||||||
Pre- Pay | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 | $400,000 | $500,000 | $25 | $15,249 | $15,979 | $16,792 | $17,233 | $17,510 | $17,701 | $17,946 | $18,097 |
$50 | $25,863 | $27,973 | $30,499 | $31,958 | $32,910 | $33,582 | $34,465 | $35,021 |
$100 | $39,959 | $45,038 | $51,726 | $31,958 | $58,858 | $60,995 | $63,916 | $65,824 |
$200 | $55,482 | $65,405 | $79,918 | $90,076 | $97,615 | $103,448 | $111,981 | $117,722 |
Pre-Payment Savings Table: 6.75%
Based on a 30 Year Mortgage |
||||||||
---|---|---|---|---|---|---|---|---|
Loan Amount | ||||||||
Pre- Pay | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 | $400,000 | $500,000 | $25 | $16,269 | $17,071 | $17,967 | $18,455 | $18,762 | $18,974 | $19,246 | $19,414 |
$50 | $27,482 | $29,778 | $32,538 | $34,142 | $35,192 | $35,933 | $36,910 | $37,526 |
$100 | $42,266 | $47,730 | $54,963 | $59,555 | $62,738 | $65,076 | $68,285 | $70,387 |
$200 | $58,444 | $69,008 | $84,531 | $95,461 | $103,607 | $109,926 | $119,111 | $125,479 |
Home Page | Bi-weekly Mortgages | Order Form |